Each January I make up a giant list of goals for the coming year and generally do a mediocre job on getting them done. I'm okay at the physical/outside goals, but when it comes to producing creative work, I suck. I have some ideas on how to help myself be better in 2016 and we'll see. At least I'm striving for improvement...
Here are some of my goals from 2015 and how I did against them:
Climb 52 different peaks:
Success. I did 63 unique mountains and a total of 162 ascents. Here they are:
Date | Peak | Notes | Number of Ascents |
1/1/2015 | Flagstaff | First person to top out Flagstaff in 2015. Nicely packed trail until I went off-trail for the summit. Then snow nearly up to my knees. Also climbed with Mark and Sheri | 24 |
1/2/2015 | Mount Lady Washington | Cold, but no wind. With Mark Oveson. 5h20m for the roundtrip. Also climbed this with Charlie and Jason on the triple couloir linkup. | 2 |
1/3/2015 | South Boulder Peak | Combined with Bear Peak. Packed snow all the way. Went easy the entire time. Also climbed with Mark | 16 |
1/3/2015 | Bear Peak | See above. Also climbed with Mark adn Will and Marcus | 13 |
1/4/2015 | Sanitas | Did a cool loop to the west. Cold: 12 degrees. Also climbed with Sheri | 13 |
1/6/2015 | Green Mountain | With Homie. Up normal route and down via First Flatiron route. Microspikes the whole way up and down. Also climbed with Mark and Sheri and Corey | 24 |
1/10/2015 | Estes Cone | With Mark and Octavian | 1 |
1/29/2015 | Longs Peak | With Charlie Nuttelman. Also climbed this with Charlie and Jason on the triple couloir linkup. And with Homie in March | 13 |
1/29/2015 | Mt. Meeker | With Charlie Nuttelman. Also climbed this with Charlie and Jason on the triple couloir linkup. | 2 |
2/15/2015 | Coal Creek Peak | Solo, all off-trail. Avoided snow mostly | 1 |
2/15/2015 | Crescent Mountain | Solo, all off-trail. Avoided snow mostly, except near the very summit where I did a bit of postholing. Took it slow | 1 |
3/22/2015 | Independence Monument | With Derek, Arthur, and Homie | 1 |
3/23/2015 | Ancient Art | With Derek, Arthur | 1 |
3/24/2015 | Assembly Hall | With Derek, Arthur, and Homie | 1 |
3/25/2015 | Window Blind Peak | With Derek, Arthur, and Homie | 1 |
3/29/2015 | Twin Sisters | solo | 1 |
4/19/2015 | Rainbow Mountain | via Rainbow Wall w/Chris Weidner. | 1 |
4/20/2015 | Juniper Peak | Linked two rock climbs to the summit with Chris Weidner. | 1 |
5/2/2015 | Wigwam Peak | In the Lost Creek Wilderness with Homie, Mark, and Charlie | 1 |
5/2/2015 | Buffalo Peak | In the Lost Creek Wilderness with Homie, Mark, and Charlie | 1 |
5/2/2015 | The Castle | In the Lost Creek Wilderness with Homie and Charlie. A dicey 5.6, bouldery scramble in my hobnail shoes | 1 |
6/7/2015 | Wheeler Peak, Nevada | In Great Basin National Park with Derek. Cold, windy, and no visibility on the summit. | 1 |
6/9/2015 | Half Dome | Snake Dike with Derek | 1 |
6/10/2015 | Lembert Dome | Hiking and scrambling with Derek | 1 |
6/12/2015 | Cloud's Rest | My Favorite Things with Derek | 1 |
6/13/2015 | Boundary Peak | Highest peak in Nevada - with Derek | 1 |
6/25/2015 | James Peak | Early morning ascent with Mark | 1 |
6/29/2015 | Eldorado Mountain | Solo. Found a good trail up the lower part and then a decent route at the very top. The steep section in between is difficult and tedious | 1 |
7/3/2015 | West Spanish Peak | With Sheri and Derek. Fun, casual hike. Top part is steep and loose, but not too bad. | 1 |
7/4/2015 | Wheeler Peak, New Mexico | With Sheri and Derek. Super fun, beautiful hike. | 1 |
7/4/2015 | East Spanish Peak | With Sheri and Derek, after Wheeler Peak - huge day. Raced the darkness on this one, not starting up until 2:40 p.m. | 1 |
7/10/2015 | Handies Peak | With Sheri and Derek | 1 |
7/12/2015 | Sneffels Peak | With Derek | 1 |
7/15/2015 | St. Vrain Mountain | With Corey, Jon Ortega | 1 |
7/15/2015 | Meadow Mountain | With Corey, Jon Ortega | 1 |
7/22/2015 | Mt. Audubon | With Corey and Mark | 1 |
7/29/2015 | Gannett Peak | With Derek - awesome! | 1 |
7/29/2015 | Miriam Peak | With Derek | 1 |
7/29/2015 | Dinwoody Peak | With Derek | 1 |
8/1/2015 | Grand Teton | With Derek - Major crowds, a couple doofuses | 1 |
8/3/2015 | Granite Peak | With Derek | 1 |
8/3/2015 | Tempest | With Derek | 1 |
8/5/2015 | Pawnee Peak | With Mark | 1 |
8/8/2015 | Apache | With Mark, Derek, and Mallory | 1 |
8/8/2015 | Dicker's Peck | With Mark, Derek, and Mallory | 1 |
8/8/2015 | Navajo | With Mark, Derek, and Mallory | 1 |
8/22/2015 | Green Mountain (RMNP) | With Sheri | 1 |
8/22/2015 | Nisa Mountain | With Sheri | 1 |
8/22/2015 | Mount Patterson | With Sheri | 1 |
8/23/2015 | Mount Ida | With Sheri | 1 |
9/6/2015 | Mount Antero | With Sheri, Derek, and Danny | 1 |
9/20/2015 | Half Mountain | With Charlie Nuttelman | 1 |
9/20/2015 | Storm Peak | With Charlie Nuttelman | 1 |
9/20/2015 | Pagoda Peak | With Charlie Nuttelman | 1 |
9/20/2015 | Chiefs Head | With Charlie Nuttelman | 1 |
9/20/2015 | McHenry's Peak | With Charlie Nuttelman | 1 |
9/20/2015 | Powell Peak | With Charlie Nuttelman | 1 |
9/20/2015 | Taylor Peak | With Charlie Nuttelman | 1 |
9/20/2015 | Otis Peak | With Charlie Nuttelman | 1 |
9/20/2015 | Hallet Peak | With Charlie Nuttelman | 1 |
9/20/2015 | Flat Top Peak | With Charlie Nuttelman | 1 |
9/26/2015 | Mt. Spaulding | With Kraig, Brook, Gabi | 1 |
9/26/2015 | Mt. Evans | With Kraig, Brook, Gabi | 1 |
Climb the five local peaks (SBP, Bear, Green, Flag, Sanitas) in every month of the year:
I succeeded here. My final totals for the local peaks were:
South Boulder Peak | 16 |
Bear Peak | 13 |
Green Mountain | 24 |
Flagstaff | 24 |
Sanitas | 13 |
Total | 90 |
My biggest month was December where I did 14 ascents. January (12) was the only other month with double-digit ascents
Longs Peak Project:
Check. This was a late addition to the list, not officially getting on there until February. The final tally there was:
Month | Date | Route | Partners | Comments |
January | 18th | Loft/Clark's Arrow | Charlie/Jon | FAILED! - 4h18m |
29th | Loft/Clark's Arrow | Charlie | 8h20m | |
February | 13th | Northwest Couloir | Charlie | 8h13m |
March | 15th | D7 | Charlie | FAILED! - 14h04m |
21st | North Face / Cables Routes | Charlie and Homie | 7h35m | |
April | 11th | The Trough | Charlie | 7h20m Skied into base of Trough |
May | 31st | Flying Beaver Traverse | Charlie | 10h10m |
June | 21st | Martha's Notch Weaver | Charlie and Jason Antin | 13h55m. Huge day! Finally cleaned up the triple couloir linkup. |
July | 8th | Failed nighttime Keyhole attempt with Andrew | Charlie, Stefan, Andrew, etc. | 5h12m |
24th | Triathlon via Kieners | Charlie | 11h06m (10h40m or so from/to Broadway and 28th) | |
August | 21st | Casual Route | Anton | 11h25m |
29th | Mary's Ledges | Charlie | 8h17m | |
September | 20th | Glacier Gorge Traverse via Keyhole Ridge | Charlie | 12h55m |
October | 3rd | Southwest Ridge | Charlie | 8h21m |
November | 7th | Right Dovetail | Charlie | 10h18m |
December | 6th | Keplinger's Couloir | Charlie | 12h50m |
Two state high points:
Success - I did four state highpoints: Nevada, New Mexico, Wyoming, and Montana
Other various climbing goals:
Redpoint 53 5.11's in the gym: I did 62
Redpoint 5 5.12's in the gym: I did 10
Climb two 50CC routes: I did zero
Climb a peak in the Never Summer Range: did not even try
Traverse from Navajo to South Arapahoe: did not even try
Redpoint first pitch of Genesis: succeeded
Redpoint first pitch of X-M: Got it clean on my second TR try, never tried to lead it
Redpoint Vertigo and Psycho's first pitch: Did not even try
Climb Cloud's Rest: success
Climb Mt. Watkins: once again, failed to attempt it. This is the face that has been on my list the longest.
No comments:
Post a Comment